Skip to product information
Snug as a bug in a rug: those are the vibes we're going for this chilly season. If you're looking to join us (good choice), these silky velour jammies are the best place to start. With a luxe, velvety top and smile-inspiring bottoms, it's like getting dressed in a good mood: warm, fuzzy, and freeing. Now, where's that novel we've been meaning to dig into... From MUK LUKS.

$25.99
- Top Features: crew neckline, long sleeves
- Top Fit: relaxed fit; generously cut with maximum wearing ease
- Top Length: petite missy length 23" to 25"; petite plus length 27" to 29"
- Top Content: 95% polyester/5% spandex, exclusive of decoration
- Top Care: machine wash, tumble dry
- Pants Fit: relaxed fit, generously cut with maximum wearing ease; at the waist; straight leg, falls straight from knee to leg opening
- Pants Inseam: petite missy/plus inseam 27-1/2"
- Pants Content: 95% polyester/5% spandex
- Pants Care: machine wash, tumble dry
- This is a MUK LUKS fit, not a QVC® fit
- Imported
Item Number
Style Piece: PETITE MISSY TOP
Description | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 23 | 23.5 | 24 | 24.5 | 25 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 42 | 45.5 |
Across Back Shoulder | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length from Cap | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
Muscle Circumference 1" Below Armhole | 13 | 13.5 | 14 | 15 | 16 |
Long Sleeve Opening Circumference | 6.5 | 7 | 7.5 | 8 | 8.5 |
Front Neck Drop from Imaginary Line at HPS | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 |
Bottom Opening Circumference | 35 | 37 | 39 | 42 | 45.5 |
Style Piece: PETITE MISSY PANT
Description | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|
Waist Circumference Relaxed | 27 | 29 | 31 | 33 | 35 |
Waist Circumference Extended - Maximum | 35 | 37 | 39 | 41 | 43 |
Low Hip Placement from HPS | 37 | 39 | 41 | 44 | 47 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Front Rise from Waist Top Edge | 8.75 | 9.25 | 9.75 | 10.5 | 11.25 |
Back Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
Thigh Circumference 1" Below Crotch | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Leg Opening Circumference - Long | 13.5 | 14 | 14.5 | 15 | 15.5 |
Strap Length | 53.5 | 55.5 | 57.5 | 60.5 | 63.5 |
Style Piece: PETITE PLUS TOP
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 | 28.5 | 29 |
Back Body Length from HPS Up to 36" | 26.5 | 27 | 27.5 | 28 | 28.5 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 | 61 | 65 |
Across Back Shoulder | 24 | 25 | 26 | 27 | 28 |
Sleeve Length from Cap | 19 | 19.25 | 19.5 | 19.75 | 20 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
Front Neck Drop from Imaginary Line at HPS | 5 | 5.25 | 5.5 | 5.75 | 6 |
Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Bottom Opening Circumference | 49 | 53 | 57 | 61 | 65 |
Style Piece: petite plus pant
Description | 1XP | 2XP | 3XP |
---|